[Bug 40] system hangs, Availability problems, maybe conntrack bug, possible reason here.
bugzilla-daemon@netfilter.org
bugzilla-daemon@netfilter.org
Wed, 12 Feb 2003 11:10:35 +0100
https://bugzilla.netfilter.org/cgi-bin/bugzilla/show_bug.cgi?id=40
------- Additional Comments From luismi@b2bi.es 2003-02-12 11:10 -------
I detect more or less the problem, or at least one of them.
I use sar command from sysstat package to extract these values.
Our box lost memory and it doesn't recover it.
I am using 2.4.19 with the latest pacht-o-matic (not iptables user code)
I don't know exactly how can I do more tests, so let me know how can I help you
and offer more information about this issue.
uptime = 11:08am up 12:59, 1 user, load average: 0.00, 0.00, 0.00
00:00:00 kbmemfree kbmemused %memused kbmemshr
00:10:00 231120 24760 9,68
00:20:00 231060 24820 9,70
00:30:00 230720 25160 9,83
00:40:00 230960 24920 9,74
00:50:00 230904 24976 9,76
01:00:00 230560 25320 9,90
01:10:00 230772 25108 9,81
01:20:00 229348 26532 10,37
01:30:00 229004 26876 10,50
01:40:00 229280 26600 10,40
01:50:00 229092 26788 10,47
02:00:00 228748 27132 10,60
02:10:00 229000 26880 10,50
02:20:00 228948 26932 10,53
02:30:00 228600 27280 10,66
02:40:00 228872 27008 10,55
02:50:00 228816 27064 10,58
03:00:00 228472 27408 10,71
03:10:00 228720 27160 10,61
03:20:00 228660 27220 10,64
03:30:00 228316 27564 10,77
03:40:00 228596 27284 10,66
03:50:00 228520 27360 10,69
04:00:00 228180 27700 10,83
04:10:00 189328 66552 26,01
04:20:00 189276 66604 26,03
04:30:00 188932 66948 26,16
04:40:00 189212 66668 26,05
04:50:00 189160 66720 26,07
05:00:00 188816 67064 26,21
05:10:00 189072 66808 26,11
05:20:00 188980 66900 26,15
05:30:00 188620 67260 26,29
05:40:00 188896 66984 26,18
05:50:00 188844 67036 26,20
06:00:00 188500 67380 26,33
06:10:00 188756 67124 26,23
06:20:00 188704 67176 26,25
06:30:00 188356 67524 26,39
06:40:00 188632 67248 26,28
06:50:00 188580 67300 26,30
07:00:00 188232 67648 26,44
07:10:00 188488 67392 26,34
07:20:00 188428 67452 26,36
07:30:00 188084 67796 26,50
07:40:00 188360 67520 26,39
07:50:00 188300 67580 26,41
08:00:00 187956 67924 26,55
08:10:00 188196 67684 26,45
08:20:00 188032 67848 26,52
08:30:00 187680 68200 26,65
08:40:00 187964 67916 26,54
08:50:00 187900 67980 26,57
09:00:00 187556 68324 26,70
09:10:00 187788 68092 26,61
09:20:00 185952 69928 27,33
09:30:00 185908 69972 27,35
09:40:00 186188 69692 27,24
09:50:00 186128 69752 27,26
10:00:00 185780 70100 27,40
10:10:00 186036 69844 27,30
10:20:00 185984 69896 27,32
10:30:00 183984 71896 28,10
10:40:00 184036 71844 28,08
10:50:00 183976 71904 28,10
11:00:00 183604 72276 28,25
11:10:00 183252 72628 28,38
Here is the ps -aux:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 1372 480 ? S Feb11 0:03 init [3]
root 2 0.0 0.0 0 0 ? SW Feb11 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SWN Feb11 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? SW Feb11 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? SW Feb11 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? SW Feb11 0:00 [kupdated]
root 7 0.0 0.0 0 0 ? SW Feb11 0:00 [khubd]
root 10 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 140 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 141 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 142 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 143 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 144 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 145 0.0 0.0 0 0 ? SW Feb11 0:00 [kjournald]
root 1196 0.0 0.2 1428 540 ? S Feb11 0:00 syslogd -m 0
root 1202 0.0 0.1 1364 440 ? S Feb11 0:00 klogd -x
root 1311 0.0 0.4 2624 1208 ? S Feb11 0:00 /usr/sbin/sshd
root 1362 0.0 0.2 1536 608 ? S Feb11 0:00 crond
daemon 1398 0.0 0.2 1404 516 ? S Feb11 0:00 /usr/sbin/atd
root 1418 0.0 0.2 1612 584 ? S Feb11 0:00 rhnsd --interval 240
root 1428 0.0 0.1 1344 396 tty2 S Feb11 0:00 /sbin/mingetty tty2
root 1429 0.0 0.1 1344 396 tty3 S Feb11 0:00 /sbin/mingetty tty3
root 1430 0.0 0.1 1344 396 tty4 S Feb11 0:00 /sbin/mingetty tty4
root 1431 0.0 0.1 1344 396 tty5 S Feb11 0:00 /sbin/mingetty tty5
root 1432 0.0 0.1 1344 396 tty6 S Feb11 0:00 /sbin/mingetty tty6
root 2359 0.0 0.1 1344 396 tty1 S 09:29 0:00 /sbin/mingetty tty1
root 2395 0.0 0.8 3884 2252 ? R 10:26 0:00 /usr/sbin/sshd
root 2396 0.0 0.5 2496 1344 pts/0 S 10:26 0:00 -bash
root 2637 0.0 0.2 2716 752 pts/0 R 11:07 0:00 ps -aux
------- You are receiving this mail because: -------
You are on the CC list for the bug, or are watching someone who is.