MEM LEAK in IPTABLES 1.2.4/RH 2.4.7-10
Raj
list@mail.com.np
Tue, 4 Dec 2001 17:12:19 +0545 (NPT)
HI all!
I feel now that there is definitely a MEM leak in 2.4.7-10 kernels with
IPtables 1.2.4 running. I observed that the MEM usage just shot up to near
max of 128MB available mem, ie. while staying idle without handling any
packets at all (/proc/net/ip_conntrack = 0).
This shows that it is definitely a MEM leakage...now I am dead sure!
Now, I would like to revert back to an older kernel and I would like to
know which one is the most stable. 1.2.2/2.4.2-2 ?
I hope that the following info will be helpful in finding out the Leaker!
Thanks,
Raj
-----------------
Memory: Total Used Free Shared Buffers Cached
Mem: 126784 123960 2824 0 39716 26520
Swap: 416600 0 416600
Bootup: Sun Dec 2 20:40:28 2001 Load average: 0.00 0.00 0.00 1/18 8574
-----------------
slabinfo - version: 1.1
kmem_cache 61 78 100 2 2 1
ip_fib_hash 14 203 16 1 1 1
ip_conntrack 0 0 368 0 0 1
journal_head 29 780 48 2 10 1
revoke_table 1 254 12 1 1 1
revoke_record 0 203 16 0 1 1
clip_arp_cache 0 0 128 0 0 1
ip_mrt_cache 0 0 80 0 0 1
tcp_tw_bucket 0 0 128 0 0 1
tcp_bind_bucket 1 203 16 1 1 1
tcp_open_request 0 0 96 0 0 1
inet_peer_cache 0 0 48 0 0 1
ip_dst_cache 0 0 176 0 0 1
arp_cache 0 0 112 0 0 1
blkdev_requests 512 520 96 13 13 1
dnotify cache 0 0 20 0 0 1
file lock cache 1 42 92 1 1 1
fasync cache 0 0 16 0 0 1
uid_cache 0 0 32 0 0 1
skbuff_head_cache 78 96 160 4 4 1
sock 12 15 1280 4 5 1
sigqueue 0 29 132 0 1 1
cdev_cache 2311 2340 48 30 30 1
bdev_cache 11405 11466 48 147 147 1
mnt_cache 9 48 80 1 1 1
inode_cache 87098 87111 416 9679 9679 1
dentry_cache 91854 91875 112 2625 2625 1
dquot 0 0 128 0 0 1
filp 214 240 96 6 6 1
names_cache 0 2 4096 0 2 1
buffer_head 16194 22360 96 557 559 1
mm_struct 10 27 144 1 1 1
vm_area_struct 269 413 64 6 7 1
fs_cache 9 78 48 1 1 1
files_cache 9 27 416 2 3 1
signal_act 13 24 1296 6 8 1
size-131072(DMA) 0 0 131072 0 0 32
size-131072 0 0 131072 0 0 32
size-65536(DMA) 0 0 65536 0 0 16
size-65536 0 0 65536 0 0 16
size-32768(DMA) 0 0 32768 0 0 8
size-32768 0 0 32768 0 0 8
size-16384(DMA) 0 0 16384 0 0 4
size-16384 0 0 16384 0 0 4
size-8192(DMA) 0 0 8192 0 0 2
size-8192 1 2 8192 1 2 2
size-4096(DMA) 0 0 4096 0 0 1
size-4096 7 8 4096 7 8 1
size-2048(DMA) 0 0 2048 0 0 1
size-2048 71 72 2048 36 36 1
size-1024(DMA) 0 0 1024 0 0 1
size-1024 23 32 1024 7 8 1
size-512(DMA) 0 0 512 0 0 1
size-512 9 16 512 2 2 1
size-256(DMA) 0 0 256 0 0 1
size-256 12 15 256 1 1 1
size-128(DMA) 0 0 128 0 0 1
size-128 468 510 128 16 17 1
size-64(DMA) 0 0 64 0 0 1
size-64 577 590 64 10 10 1
size-32(DMA) 0 0 32 0 0 1
size-32 16828 16837 32 149 149 1
-----------------
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.4 1384 512 ? S Dec02 0:04 init [3]
root 2 0.0 0.0 0 0 ? SW Dec02 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SWN Dec02 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? SW Dec02 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? SW Dec02 0:00 [kreclaimd]
root 6 0.0 0.0 0 0 ? SW Dec02 0:00 [bdflush]
root 7 0.0 0.0 0 0 ? SW Dec02 0:03 [kupdated]
root 8 0.0 0.0 0 0 ? SW< Dec02 0:00 [mdrecoveryd]
root 12 0.0 0.0 0 0 ? SW Dec02 0:13 [kjournald]
root 568 0.0 0.4 1444 596 ? S Dec02 0:00 syslogd -m 0
root 573 0.0 0.8 2064 1136 ? S Dec02 0:02 klogd -2
root 625 0.0 1.0 3132 1356 ? S Dec02 0:00 /usr/local/sbin/s
root 627 0.0 0.8 2300 1080 tty1 S Dec02 0:00 login -- root
root 628 0.0 0.8 2300 1080 tty2 S Dec02 0:00 login -- root
root 634 0.0 1.0 2492 1364 tty1 S Dec02 0:00 -bash
root 7914 0.0 1.1 2612 1484 tty2 S Dec03 0:00 -bash
root 8046 0.0 0.5 1568 680 ? S Dec03 0:00 crond
root 8579 0.0 0.5 2604 716 tty2 R 16:37 0:00 ps aux